| min | Stop | ||||
|---|---|---|---|---|---|
| Rajka, Benzinkút 2 | |||||
| Rajka, Benzinkút 1 | |||||
| Rajka, Autóbuszforduló 2 | |||||
| Rajka, Calida kötöde 2 | |||||
| 22 | Rajka, Véradó park 2 | ||||
| 1010 | Bratislava, Gaštanová aleja A | ||||
| 1111 | Bratislava, Stn. Rusovce B | ||||
| hr | min | ||
|---|---|---|---|
| 4 | 36G | ||
| 5 | 36G | ||
| 6 | 16 | 46 | |
| 7 | 16 | 46 | |
| 8 | 36G | ||
| 9 | 36G | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | 36G | ||
| 14 | 46 | ||
| 15 | 46 | ||
| 16 | 46 | ||
| 17 | 46 | ||
| 18 | 46 | ||
| 19 | 36G | ||
| 20 | 36G | ||
| 21 | 36G | ||
| G | Stops at Bratislava, Gaštanová aleja. |
| Stop is for boarding passengers only | |
| Request stop | |
| Stop is for dropping off passengers only | |
| On route 808 there is a special price list for single and pre-paid tickets. | |
| Domestic transport is not allowed. | |
| Operator: DOMINIQ, s.r.o., Kukučínova 50, Bratislava, info: +421 905 616 321 | |
| min | Stop | ||
|---|---|---|---|
| Rajka, Benzinkút 2 | |||
| Rajka, Benzinkút 1 | |||
| Rajka, Autóbuszforduló 2 | |||
| Rajka, Calida kötöde 2 | |||
| Rajka, Véradó park 2 | |||
| Bratislava, Gaštanová aleja A | |||
| Bratislava, Stn. Rusovce B |