| A | B | C | D | min | Stop | ||
|---|---|---|---|---|---|---|---|
| Bánovce nad Bebravou, Tatra Sever | |||||||
| Bánovce nad Bebravou, Tatra Juh | |||||||
| Bánovce nad Bebravou, Mier | |||||||
| Bánovce nad Bebravou, Zornica | |||||||
| Bánovce nad Bebravou, ZŠ Partizánska | |||||||
| Bánovce nad Bebravou, Pod lipou | |||||||
| Bánovce nad Bebravou, MsP | |||||||
| Bánovce nad Bebravou, Aut. stanica | |||||||
| 22 | Bánovce nad Bebravou, Dubnička, most | ||||||
| 4 – 55 | Bánovce nad Bebravou, Dubnička I | ||||||
| 7 – 1010 | Bánovce nad Bebravou, Dubnička II |
| hr | min | |
|---|---|---|
| 5 | 10B | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 46B | |
| hr | min | |
|---|---|---|
| 5 | 10B | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| No service |
|---|
| B | Column B. |
| Operator: SAD Prievidza, a. s., Ciglianska 1, Prievidza | |
| min | Stop | ||
|---|---|---|---|
| Bánovce nad Bebravou, Tatra Sever | |||
| Bánovce nad Bebravou, Tatra Juh | |||
| Bánovce nad Bebravou, Mier | |||
| Bánovce nad Bebravou, Zornica | |||
| Bánovce nad Bebravou, ZŠ Partizánska | |||
| Bánovce nad Bebravou, Pod lipou | |||
| Bánovce nad Bebravou, MsP | |||
| Bánovce nad Bebravou, Aut. stanica | |||
| Bánovce nad Bebravou, Dubnička, most | |||
| Bánovce nad Bebravou, Dubnička I | |||
| Bánovce nad Bebravou, Dubnička II |