min | Stop | Zone | |||||
---|---|---|---|---|---|---|---|
Pezinok, Žel. stanica B | 111 | ||||||
Pezinok, Talihov dvor A | 111 | ||||||
Viničné, Domovina A | 111 | ||||||
Viničné, Škola A | 111 | ||||||
Viničné, Grobská A | 111 | ||||||
22 | Viničné, Objekty A | 111 | |||||
55 | Senec, Logistické centrum A | 621 | |||||
77 | Senec, Goodman A | 621 | |||||
7 – 1010 | Senec, Horný dvor A | 621 | |||||
9 – 1212 | Senec, Vinohrady A | 621 | |||||
13 – 1616 | Senec, Bratislavská A | 621 | |||||
16 – 1919 | Senec, Aut. stanica B | 621 | |||||
18 – 2121 | Senec, SNP A | 621 | |||||
19 – 2222 | Senec, Gymnázium A | 621 | |||||
21 – 2424 | Senec, Žel. stanica V | 621 |
hr | min | |
---|---|---|
5 | 46s | |
6 | 46s | |
7 | 46s | |
8 | 16G | |
9 | 16G | |
10 | 16G | |
11 | 16G | |
12 | 16G | |
13 | 16s | |
14 | 16s | |
15 | 16s | |
16 | 16s | |
17 | 16s | |
18 | 16s | |
19 | 16G | |
20 | 16G | |
21 | 16s | |
22 | 16s |
hr | min | |
---|---|---|
5 | ||
6 | 16s | |
7 | 16G | |
8 | 16G | |
9 | 16G | |
10 | 16G | |
11 | 16G | |
12 | 16G | |
13 | 16G | |
14 | 16s | |
15 | 16G | |
16 | 16G | |
17 | 16G | |
18 | 16s | |
19 | 16G | |
20 | 16G | |
21 | 16G | |
22 | 16s |
G | From Viničné, Grobská continues in the direction Senec, Žel. stanica; Skips Senec, Goodman. |
s | From Viničné, Grobská continues in the direction Senec, Žel. stanica. |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: Arriva Mobility Solutions, Drieňová 31, Bratislava, info: +421 915 733 733 |
min | Stop | Zone | ||
---|---|---|---|---|
Pezinok, Žel. stanica B | 111 | |||
Pezinok, Talihov dvor A | 111 | |||
Viničné, Domovina A | 111 | |||
Viničné, Škola A | 111 | |||
Viničné, Grobská A | 111 | |||
Viničné, Objekty A | 111 | |||
Senec, Logistické centrum A | 621 | |||
Senec, Goodman A | 621 | |||
Senec, Horný dvor A | 621 | |||
Senec, Vinohrady A | 621 | |||
Senec, Bratislavská A | 621 | |||
Senec, Aut. stanica B | 621 | |||
Senec, SNP A | 621 | |||
Senec, Gymnázium A | 621 | |||
Senec, Žel. stanica V | 621 |