| min | Stop | Zone | ||||
|---|---|---|---|---|---|---|
| Senec, Žel. stanica F | 621 | |||||
| 22 | Senec, Gymnázium B | 621 | ||||
| 33 | Senec, SNP B | 621 | ||||
| 66 | Senec, Aut. stanica G | 621 | ||||
| 99 | Senec, Bratislavská B | 621 | ||||
| 1212 | Senec, Vinohrady B | 621 | ||||
| 1414 | Senec, Horný dvor B | 621 | ||||
| 1717 | Senec, Goodman A | 621 | ||||
| 16 – 1919 | Senec, Logistické centrum B | 621 | ||||
| 19 – 2222 | Viničné, Objekty B | 111 | ||||
| 21 – 2424 | Viničné, Grobská B | 111 | ||||
| 23 – 3131 | Viničné, Škola B | 111 | ||||
| 25 – 3333 | Viničné, Domovina B | 111 | ||||
| 26 – 3434 | Pezinok, Talihov dvor B | 111 | ||||
| 31 – 3939 | Pezinok, Žel. stanica D, V | 111 | ||||
| hr | min | |
|---|---|---|
| 4 | 20 | |
| 5 | 27S | |
| 6 | 27S | |
| 7 | 20 | |
| 8 | 20 | |
| 9 | 20 | |
| 10 | 20 | |
| 11 | 20 | |
| 12 | 20 | |
| 13 | 20S | |
| 14 | 20S | |
| 15 | 20 | |
| 16 | 20 | |
| 17 | 20S | |
| 18 | 20S | |
| 19 | 20 | |
| 20 | 20 | |
| 21 | 20S | |
| hr | min | |
|---|---|---|
| 4 | ||
| 5 | 20S | |
| 6 | 20 | |
| 7 | 20 | |
| 8 | 20 | |
| 9 | 20 | |
| 10 | 20 | |
| 11 | 20 | |
| 12 | 20 | |
| 13 | 20 | |
| 14 | 20 | |
| 15 | 20 | |
| 16 | 20 | |
| 17 | 20 | |
| 18 | 20 | |
| 19 | 20 | |
| 20 | 20 | |
| 21 | 20 | |
| S | Stops at Senec, Goodman. |
| All services are operated by low-floor vehicles | |
| Request stop | |
| Operator: Arriva Mobility Solutions, Drieňová 31, Bratislava, info: +421 915 733 733 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Senec, Žel. stanica F | 621 | |||
| Senec, Gymnázium B | 621 | |||
| Senec, SNP B | 621 | |||
| Senec, Aut. stanica G | 621 | |||
| Senec, Bratislavská B | 621 | |||
| Senec, Vinohrady B | 621 | |||
| Senec, Horný dvor B | 621 | |||
| Senec, Goodman A | 621 | |||
| Senec, Logistické centrum B | 621 | |||
| Viničné, Objekty B | 111 | |||
| Viničné, Grobská B | 111 | |||
| Viničné, Škola B | 111 | |||
| Viničné, Domovina B | 111 | |||
| Pezinok, Talihov dvor B | 111 | |||
| Pezinok, Žel. stanica V | 111 |