A | B | C | D | E | min | Stop | ||
---|---|---|---|---|---|---|---|---|
Liptovský Mikuláš, Iľanovo, otoč. 1 | ||||||||
Liptovský Mikuláš, Iľanovo, KD 2 | ||||||||
Liptovský Mikuláš, Iľanovo, Hollý 2 | ||||||||
Liptovský Mikuláš, Ploštín, Diel 1 | ||||||||
Liptovský Mikuláš, Ploštín, ihrisko 1 | ||||||||
Liptovský Mikuláš, Ploštín, KD 1 | ||||||||
Liptovský Mikuláš, Ploštín, otoč. 1 | ||||||||
Liptovský Mikuláš, Ploštín, KD 2 | ||||||||
Liptovský Mikuláš, Ploštín, ihrisko 2 | ||||||||
Liptovský Mikuláš, Ploštín, Diel 2 | ||||||||
Liptovský Mikuláš, Ploštínska cesta 1 | ||||||||
Liptovský Mikuláš, Vrlíkova, most 2 | ||||||||
Liptovský Mikuláš, Geodézia 2 | ||||||||
Liptovský Mikuláš, Stop Shop 2 | ||||||||
1 – 22 | Liptovský Mikuláš, Centrum 2 | |||||||
1 – 33 | Liptovský Mikuláš, Hollého, KD 2 | |||||||
3 – 55 | Liptovský Mikuláš, Lekáreň 2 | |||||||
5 – 99 | Liptovský Mikuláš, Stanica |
hr | min | |
---|---|---|
5 | 01C* | |
6 | 42B | |
7 | 25B | |
8 | ||
9 | 46A | |
10 | ||
11 | 57A | |
12 | 58A | |
13 | ||
14 | 08A | |
15 | 10B | |
16 | 20B | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | 45E |
hr | min | |
---|---|---|
5 | 01C* | |
6 | 42B | |
7 | 29B | |
8 | ||
9 | 46A | |
10 | ||
11 | 57A | |
12 | 58A | |
13 | ||
14 | ||
15 | 10B | |
16 | 20B | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | 45E |
hr | min | |
---|---|---|
5 | ||
6 | ||
7 | 01A | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | 45D# | |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 |
hr | min | |
---|---|---|
5 | ||
6 | ||
7 | 01A | |
8 | 40D | |
9 | ||
10 | ||
11 | ||
12 | ||
13 | 45D# | |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 |
A | Column A. |
B | Column B. |
C | Column C. |
D | Column D. |
E | Column E. |
# | Service continues from Liptovský Mikuláš, Stanica as route 13 to Liptovský Mikuláš, AquaPark. |
* | Service continues from Liptovský Mikuláš, Stanica as route 7 to Liptovský Mikuláš, Palúdzka, E. Penkalu. |
Request stop | |
Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 |
min | Stop | ||
---|---|---|---|
Liptovský Mikuláš, Iľanovo, otoč. 1 | |||
Liptovský Mikuláš, Iľanovo, KD 2 | |||
Liptovský Mikuláš, Iľanovo, Hollý 2 | |||
Liptovský Mikuláš, Ploštín, Diel 1 | |||
Liptovský Mikuláš, Ploštín, ihrisko 1 | |||
Liptovský Mikuláš, Ploštín, KD 1 | |||
Liptovský Mikuláš, Ploštín, otoč. 1 | |||
Liptovský Mikuláš, Ploštín, KD 2 | |||
Liptovský Mikuláš, Ploštín, ihrisko 2 | |||
Liptovský Mikuláš, Ploštín, Diel 2 | |||
Liptovský Mikuláš, Ploštínska cesta 1 | |||
Liptovský Mikuláš, Vrlíkova, most 2 | |||
Liptovský Mikuláš, Geodézia 2 | |||
Liptovský Mikuláš, Stop Shop 2 | |||
Liptovský Mikuláš, Centrum 2 | |||
Liptovský Mikuláš, Hollého, KD 2 | |||
Liptovský Mikuláš, Lekáreň 2 | |||
Liptovský Mikuláš, Stanica |