A | B | C | D | E | min | Stop | ||
---|---|---|---|---|---|---|---|---|
Liptovský Mikuláš, Iľanovo, otoč. 1 | ||||||||
Liptovský Mikuláš, Iľanovo, KD 2 | ||||||||
Liptovský Mikuláš, Iľanovo, Hollý 2 | ||||||||
Liptovský Mikuláš, Ploštín, Diel 1 | ||||||||
Liptovský Mikuláš, Ploštín, ihrisko 1 | ||||||||
Liptovský Mikuláš, Ploštín, KD 1 | ||||||||
Liptovský Mikuláš, Ploštín, otoč. 1 | ||||||||
Liptovský Mikuláš, Ploštín, KD 2 | ||||||||
Liptovský Mikuláš, Ploštín, ihrisko 2 | ||||||||
Liptovský Mikuláš, Ploštín, Diel 2 | ||||||||
2 – 33 | Liptovský Mikuláš, Ploštínska cesta 1 | |||||||
3 – 44 | Liptovský Mikuláš, Vrlíkova, most 2 | |||||||
55 | Liptovský Mikuláš, Geodézia 2 | |||||||
6 – 77 | Liptovský Mikuláš, Stop Shop 2 | |||||||
7 – 88 | Liptovský Mikuláš, Centrum 2 | |||||||
99 | Liptovský Mikuláš, Hollého, KD 2 | |||||||
9 – 1111 | Liptovský Mikuláš, Lekáreň 2 | |||||||
11 – 1212 | Liptovský Mikuláš, Stanica |
hr | min | |
---|---|---|
4 | 55C* | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
hr | min | |
---|---|---|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | 38D# |
hr | min | |
---|---|---|
4 | ||
5 | ||
6 | ||
7 | ||
8 | 33D | |
9 | ||
10 | ||
11 | ||
12 | ||
13 | 38D# |
C | Column C. |
D | Column D. |
# | Service continues from Liptovský Mikuláš, Stanica as route 13 to Liptovský Mikuláš, AquaPark. |
* | Service continues from Liptovský Mikuláš, Stanica as route 7 to Liptovský Mikuláš, Palúdzka, E. Penkalu. |
Request stop | |
Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 |
min | Stop | ||
---|---|---|---|
Liptovský Mikuláš, Iľanovo, otoč. 1 | |||
Liptovský Mikuláš, Iľanovo, KD 2 | |||
Liptovský Mikuláš, Iľanovo, Hollý 2 | |||
Liptovský Mikuláš, Ploštín, Diel 1 | |||
Liptovský Mikuláš, Ploštín, ihrisko 1 | |||
Liptovský Mikuláš, Ploštín, KD 1 | |||
Liptovský Mikuláš, Ploštín, otoč. 1 | |||
Liptovský Mikuláš, Ploštín, KD 2 | |||
Liptovský Mikuláš, Ploštín, ihrisko 2 | |||
Liptovský Mikuláš, Ploštín, Diel 2 | |||
Liptovský Mikuláš, Ploštínska cesta 1 | |||
Liptovský Mikuláš, Vrlíkova, most 2 | |||
Liptovský Mikuláš, Geodézia 2 | |||
Liptovský Mikuláš, Stop Shop 2 | |||
Liptovský Mikuláš, Centrum 2 | |||
Liptovský Mikuláš, Hollého, KD 2 | |||
Liptovský Mikuláš, Lekáreň 2 | |||
Liptovský Mikuláš, Stanica |