| min | Stop | Zone | |||
|---|---|---|---|---|---|
| Bratislava, Hroboňova A | 100 | ||||
| Bratislava, Pod stanicou E | 100 | ||||
| Bratislava, Hodžovo nám. D | 100 | ||||
| 22 | Bratislava, Zochova B | 100 | |||
| 88 | Bratislava, Ekonom. univerzita B | 100 |
| hr | min | ||
|---|---|---|---|
| 7 | 07 | 08 | |
| 8 | 52 | 53 | |
| 9 | |||
| 10 | 37 | 38 | |
| 11 | |||
| 12 | 09 | 14 | |
| 13 | 07 | 08 | |
| 14 | 55 | 56 | |
| 15 | |||
| 16 | 34 | 42 | |
| 17 | |||
| 18 | 07 | 14 | |
| All services are operated by low-floor vehicles | |
| Request stop | |
| Operator: Dopravný podnik Bratislava, Olejkárska 1, Bratislava, info: +421 2 5950 5950 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Bratislava, Hroboňova A | 100 | |||
| Bratislava, Pod stanicou E | 100 | |||
| Bratislava, Hodžovo nám. D | 100 | |||
| Bratislava, Zochova B | 100 | |||
| Bratislava, Ekonom. univerzita B | 100 |