| A | B | C | D | min | Stop | ||
|---|---|---|---|---|---|---|---|
| Bánovce nad Bebravou, Tatra Sever | |||||||
| 1 – 22 | Bánovce nad Bebravou, Tatra Juh | ||||||
| 2 – 33 | Bánovce nad Bebravou, Mier | ||||||
| 4 – 55 | Bánovce nad Bebravou, Zornica | ||||||
| Bánovce nad Bebravou, ZŠ Partizánska | |||||||
| Bánovce nad Bebravou, Pod lipou | |||||||
| 5 – 88 | Bánovce nad Bebravou, MsP | ||||||
| 1111 | Bánovce nad Bebravou, Aut. stanica | ||||||
| 7 – 1313 | Bánovce nad Bebravou, Dubnička, most | ||||||
| 8 – 1515 | Bánovce nad Bebravou, Dubnička I | ||||||
| 10 – 1818 | Bánovce nad Bebravou, Dubnička II |
| hr | min | ||
|---|---|---|---|
| 6 | 05A | 50A | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | 35B | ||
| 14 | 15A | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | 10A | ||
| hr | min | ||
|---|---|---|---|
| 6 | 05A | 50A | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | 15A | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | 10A | ||
| No service |
|---|
| A | Column A. |
| B | Column B. |
| Operator: SAD Prievidza, a. s., Ciglianska 1, Prievidza | |
| min | Stop | ||
|---|---|---|---|
| Bánovce nad Bebravou, Tatra Sever | |||
| Bánovce nad Bebravou, Tatra Juh | |||
| Bánovce nad Bebravou, Mier | |||
| Bánovce nad Bebravou, Zornica | |||
| Bánovce nad Bebravou, ZŠ Partizánska | |||
| Bánovce nad Bebravou, Pod lipou | |||
| Bánovce nad Bebravou, MsP | |||
| Bánovce nad Bebravou, Aut. stanica | |||
| Bánovce nad Bebravou, Dubnička, most | |||
| Bánovce nad Bebravou, Dubnička I | |||
| Bánovce nad Bebravou, Dubnička II |