| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Iveco Crossway LE City 12M Diesel | AA-040UC, AA-056UC | 2025 | 2025 | — | 2 |
| Total | 2025 | 2 | ||||
| Length | 12050 mm |
|---|---|
| Width | 2550 mm |
| Height | 3140 mm |
| Height over air conditioning | 3210 mm |
| Height of floor | 320 mm (1. dvere)
330 mm (2. dvere) |
| Wheelbase | 6030 mm |
| Doors | 2 |
| Number of seats | 35 + 1 |
| Gross vehicle weight | 18000 kg |
| Engine | FPT Industrial Tector 7 F4AFE612F, Euro 6E, HI-SCR systém, naftový 6-valec s priamym vstrekovaním |
| Continuous power output | 210 kW / 2500 rpm |
| Piston displacement | 6728 cm3 |
|---|---|
| Maximum torque | 1000 Nm / 1250 - 1600 rpm |
| Maximum speed | 85 km/h s obmedzovačom rýchlosti |
| Transmission | ZF, automatická, 6-stupňová |
| Steering wheel | RB Servocom, hydraulické s integrovaným posilňovačom riadenia |
| Axles | predná: Iveco RI 75, nezávislé zavesenie kolies
zadná: Meritor MC17X, hypoidná s jednoduchou redukciou |
| Tyres | 275/70 R 22.5 |
| Air conditioner | Thermo King Athenia MkIII |