| Fleet numbers: |
| ||||||||||||||||||||
| Type: | Karosa C 954.1360 | ||||||||||||||||||||
| Builder: | Karosa, Vysoké Mýto | ||||||||||||||||||||
| Serial number: | 4573 | ||||||||||||||||||||
| VIN: | TMKC413601M004573 | ||||||||||||||||||||
| Plate: | NR-703BO (do 8/2021)
NR-618LM (od 8/2021) | ||||||||||||||||||||
| Manufactured: | 2001 | ||||||||||||||||||||
| In service: | 3.2.2017 | ||||||||||||||||||||
| Withdrawn: | 31.12.2021 | ||||||||||||||||||||
| Depot: | Štúrova | ||||||||||||||||||||
| Home line: | N/1 | ||||||||||||||||||||
| Information system: | R&G SRG-3000P | ||||||||||||||||||||
| Last records of service: |
|