| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Irisbus SFR 161 Crossway LE City 12,8M | NR-603FV | 2009 | 2011 | 2021 | 1 |
| Total | 2009 | 1 | ||||
| Length | 12760 mm |
|---|---|
| Width | 2550 mm |
| Height | 3125 mm |
| Height over air conditioning | 3210 mm |
| Height of floor | 320 mm (1. dvere)
330 mm (2. dvere) |
| Wheelbase | 6795 mm |
| Doors | 3 |
| Number of seats | 35 + 1 |
| Weight of unloaded vehicle | 11600 kg |
| Engine | Iveco Cursor 8, Euro 4, preplňovaný naftový radový šesťvalec s priamym vstrekovaním |
| Continuous power output | 243 kW / 2050 rpm |
| Piston displacement | 7790 cm3 |
|---|---|
| Maximum torque | 1500 Nm / 1125 - 1550 rpm |
| Maximum speed | 85 km/h |
| Transmission | Voith Diwa 5, štvorstupňová automatická |
| Steering wheel | ZF Servocom 8098, hydraulické |
| Axles | predná: Irisbus RI 75 BUS, nezávislé zavesenie kolies
zadná: Meritor, s jednoduchou redukciou |
| Tyres | 275/70 R 22.5 |
| Air conditioner | Spheros Aerosphere World |