| Fleet numbers: |
| ||||||||||||||||||||
| Type: | Ikarus 280.08 | ||||||||||||||||||||
| Builder: | Ikarus Budapest | ||||||||||||||||||||
| Plate: | BB 92-94
BC 99-51 | ||||||||||||||||||||
| Manufactured: | 1984 | ||||||||||||||||||||
| Withdrawn: | June 2003 | ||||||||||||||||||||
| Depot: | Partizánska | ||||||||||||||||||||
| Home line: | 22 (199x) | ||||||||||||||||||||
| Overhauls and changes: | Stredná oprava (1996)
Dosadenie tarifného odbavovacieho systému EMtest (2000) | ||||||||||||||||||||
| Other data: | Evidenčné číslo: #22 | ||||||||||||||||||||
| Last records of service: |
|