| Fleet number: | 3102 | ||||||||||||||||||
| Type: | Škoda 31 Tr SOR | ||||||||||||||||||
| Builder: | SOR Libchavy, spol. s r. o. (mechanická časť); Škoda Electric, s. r. o., Plzeň (elektrická výzbroj) | ||||||||||||||||||
| Serial number: | 14152/131 | ||||||||||||||||||
| VIN: | TK9F8TXX9FMSL5131, TM9DTAJ6CFBSE3152 | ||||||||||||||||||
| Manufactured: | October 2015 | ||||||||||||||||||
| In service: | 18.11.2015 | ||||||||||||||||||
| Acquisition price: | 548 405,80 € | ||||||||||||||||||
| Depot: | Kremnička | ||||||||||||||||||
| Additional information: | low-floor vehicle | ||||||||||||||||||
| Last records of service: |
|