| Line | Direction | Departure | ||
|---|---|---|---|---|
| 3 | Vozovňa | 4:07 | ||
| 3 | Rooseveltova nemocnica | 4:42 | ||
| 2 | Železničná stanica | 4:45 | ||
| 3 | Vozovňa | 4:47 | ||
| 2 | Železničná stanica | 5:00 | ||
| 3 | Rooseveltova nemocnica | 5:12 | ||
| 2 | Vozovňa | 5:16 | ||
| 2 | Železničná stanica | 5:20 | ||
| 21 | Vozovňa | 5:29 | ||
| 2 | Železničná stanica | 5:40 | ||
| 3 | Rooseveltova nemocnica | 5:42 | ||
| 3 | Vozovňa | 5:45 | ||
| 2 | Vozovňa | 5:46 | ||
| 22 | Zvolenská cesta, juh | 6:01 | ||
| 2 | Železničná stanica | 6:05 | ||
| 21 | Pieninská | 6:12 | ||
| 3 | Rooseveltova nemocnica | 6:12 | ||
| 3 | Vozovňa | 6:15 | ||
| 2 | Vozovňa | 6:16 | ||
| 2 | Železničná stanica | 6:30 | ||
| 21 | Vozovňa | 6:31 | ||
| 22 | Pieninská | 6:36 | ||
| 3 | Rooseveltova nemocnica | 6:42 | ||
| 3 | Vozovňa | 6:45 | ||
| 2 | Vozovňa | 6:46 | ||
| 2 | Železničná stanica | 7:00 | ||
| 22 | Zvolenská cesta, juh | 7:01 | ||
| 3 | Rooseveltova nemocnica | 7:11 | ||
| 21 | Pieninská | 7:12 | ||
| 3 | Vozovňa | 7:15 | ||
| 2 | Vozovňa | 7:16 | ||
| 2 | Železničná stanica | 7:29 | ||
| 21 | Vozovňa | 7:31 | ||
| 22 | Pieninská | 7:36 | ||
| 3 | Rooseveltova nemocnica | 7:41 | ||
| 3 | Vozovňa | 7:45 | ||
| 2 | Vozovňa | 7:46 | ||
| 2 | Železničná stanica | 7:59 | ||
| 22 | Zvolenská cesta, juh | 8:01 | ||
| 3 | Rooseveltova nemocnica | 8:11 | ||
| 21 | Pieninská | 8:12 | ||
| 3 | Vozovňa | 8:15 | ||
| 2 | Vozovňa | 8:16 | ||
| 2 | Železničná stanica | 8:29 | ||
| 21 | Rakytovce, ihrisko | 8:31 | ||
| 22 | Pieninská | 8:36 | ||
| 3 | Rooseveltova nemocnica | 8:41 | ||
| 5 | TESCO hypermarket | 8:45 | ||
| 4 | TESCO hypermarket | 8:46 | ||
| 4 | Železničná stanica | 8:59 | ||
| 22 | Zvolenská cesta, juh | 9:01 | ||
| 3 | Rooseveltova nemocnica | 9:11 | ||
| 21 | Pieninská | 9:12 | ||
| 3 | Vozovňa | 9:15 | ||
| 2 | Vozovňa | 9:16 | ||
| 2 | Železničná stanica | 9:29 | ||
| 21 | Vozovňa | 9:31 | ||
| 22 | Pieninská | 9:36 | ||
| 5 | Rooseveltova nemocnica | 9:41 | ||
| 3 | Vozovňa | 9:45 | ||
| 4 | TESCO hypermarket | 9:46 | ||
| 4 | Železničná stanica | 9:59 | ||
| 22 | Zvolenská cesta, juh | 10:01 | ||
| 97 | Pršianska terasa, Mosadzná | 10:08 | ||
| 3 | Rooseveltova nemocnica | 10:11 | ||
| 21 | Pieninská | 10:12 | ||
| 5 | TESCO hypermarket | 10:15 | ||
| Line | Direction | Departure | ||
|---|---|---|---|---|
| 2 | Vozovňa | 10:16 | ||
| 97 | Železničná stanica | 10:24 | ||
| 2 | Železničná stanica | 10:29 | ||
| 21 | Rakytovce, ihrisko | 10:29 | ||
| 22 | Pieninská | 10:36 | ||
| 5 | Rooseveltova nemocnica | 10:41 | ||
| 3 | Vozovňa | 10:45 | ||
| 4 | TESCO hypermarket | 10:46 | ||
| 4 | Železničná stanica | 10:59 | ||
| 22 | Zvolenská cesta, juh | 11:01 | ||
| 3 | Rooseveltova nemocnica | 11:11 | ||
| 21 | Pieninská | 11:12 | ||
| 5 | TESCO hypermarket | 11:15 | ||
| 2 | Vozovňa | 11:16 | ||
| 2 | Železničná stanica | 11:29 | ||
| 21 | Rakytovce, ihrisko | 11:31 | ||
| 22 | Pieninská | 11:36 | ||
| 5 | Rooseveltova nemocnica | 11:41 | ||
| 3 | Vozovňa | 11:45 | ||
| 4 | TESCO hypermarket | 11:46 | ||
| 4 | Železničná stanica | 11:59 | ||
| 22 | Zvolenská cesta, juh | 12:01 | ||
| 3 | Rooseveltova nemocnica | 12:11 | ||
| 21 | Pieninská | 12:12 | ||
| 5 | TESCO hypermarket | 12:15 | ||
| 2 | Vozovňa | 12:16 | ||
| 2 | Železničná stanica | 12:29 | ||
| 21 | Rakytovce, ihrisko | 12:31 | ||
| 22 | Pieninská | 12:36 | ||
| 5 | Rooseveltova nemocnica | 12:41 | ||
| 3 | Vozovňa | 12:45 | ||
| 4 | TESCO hypermarket | 12:46 | ||
| 4 | Železničná stanica | 12:59 | ||
| 22 | Zvolenská cesta, juh | 13:01 | ||
| 3 | Rooseveltova nemocnica | 13:11 | ||
| 21 | Pieninská | 13:12 | ||
| 5 | TESCO hypermarket | 13:15 | ||
| 2 | Vozovňa | 13:16 | ||
| 2 | Železničná stanica | 13:29 | ||
| 21 | Rakytovce, ihrisko | 13:31 | ||
| 22 | Pieninská | 13:36 | ||
| 5 | Rooseveltova nemocnica | 13:41 | ||
| 3 | Vozovňa | 13:45 | ||
| 4 | TESCO hypermarket | 13:46 | ||
| 4 | Železničná stanica | 13:59 | ||
| 22 | Zvolenská cesta, juh | 14:01 | ||
| 3 | Rooseveltova nemocnica | 14:11 | ||
| 21 | Pieninská | 14:12 | ||
| 5 | TESCO hypermarket | 14:15 | ||
| 2 | Vozovňa | 14:16 | ||
| 2 | Železničná stanica | 14:29 | ||
| 21 | Rakytovce, ihrisko | 14:29 | ||
| 22 | Pieninská | 14:36 | ||
| 5 | Rooseveltova nemocnica | 14:41 | ||
| 3 | Vozovňa | 14:45 | ||
| 4 | TESCO hypermarket | 14:46 | ||
| 4 | Železničná stanica | 14:59 | ||
| 22 | Zvolenská cesta, juh | 15:01 | ||
| 3 | Rooseveltova nemocnica | 15:11 | ||
| 21 | Pieninská | 15:12 | ||
| 5 | TESCO hypermarket | 15:15 | ||
| 2 | Vozovňa | 15:16 | ||
| 2 | Železničná stanica | 15:29 | ||
| 21 | Vozovňa | 15:31 | ||
| 22 | Pieninská | 15:36 | ||
| 5 | Rooseveltova nemocnica | 15:41 | ||
| 3 | Vozovňa | 15:45 | ||
- Service is operated by low-floor vehicle