| Fleet number: | TT-420IP | ||||||
| Type: | SOR NB 12 City | ||||||
| Builder: | SOR Libchavy, ČR | ||||||
| Serial number: | 1029 | ||||||
| VIN: | TK9F2XXRMM1SL5029 | ||||||
| Plate: | TT-420IP | ||||||
| Manufactured: | 2021 | ||||||
| In service: | July 2021 | ||||||
| Depot: | Trnava | ||||||
| Ads: | TÜV SÜD STK (2024 - 4/2025) | ||||||
| Overhauls and changes: | Montáž klimatizačnej jednotky Eberspächer AC 520 (2022)
Nový mestský náter (4/2026) | ||||||
| Information system: | EMtest EM 126i Mijola (do 2023)
Transdata Vesna TDA16 (od 2023) EMtest EM 2Ti (vnútorný LED displej, 128 x 16 px) (do 2001?) Bustec Connect Basic (vnútorný TFT displej) (od 2001?) EMtest EM 3TG (144 x 20 px, amber), EM 2.5TG (96 x 20 px, amber), EM 0.5TG (32 x 20 px, amber) (do 2026) Bustec BT574.17610 (176 × 24 px, RGB/white), BT569.12810 (128 × 19 px, RGB/white), BT569.03210 (32 x 19 px, RGB), BT569.03210 (32 x 19 px, RGB) (od 2026) | ||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||
| Last records of service: |
|