| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Karosa B 932.1678 | TT-932AM | 1998 | 1998 | 2014 | 1 |
| Total | 1998 | 1 | ||||
| Length | 11345 mm |
|---|---|
| Width | 2500 mm |
| Height | 3165 mm |
| Height of floor | 890 mm |
| Doors | 3 |
| Number of seats | 31 + 1 |
| Number of standing places | 63 |
| Design load | 94 + 1 |
| Weight of unloaded vehicle | 11000 kg |
|---|---|
| Gross vehicle weight | 17000 kg |
| Engine | LIAZ ML 636 E (EURO 2) |
| Continuous power output | 175 kW / 2000 rpm |
| Maximum speed | 70 km/h |
| Transmission | PRAGA 5 P 115, manuálna 5-stupňová |
| Axles | predná LIAZ
zadná PPS Detva |