| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Rošero First FCLEI 80 EL | EL-031BN | 2025 | 2026 | — | 1 |
| Total | 2025 | 1 | ||||
| Length | 7999 mm |
|---|---|
| Width | 2350 mm |
| Height over air conditioning | 3092 mm |
| Height of floor | 360 mm |
| Wheelbase | 4750 mm |
| Doors | 1 + 1 núdzové |
| Number of seats | 14 + 1 (+2 sklápacie) |
| Gross vehicle weight | 7200 kg |
| Traction battery capacity | 111 kWh, Li-ion NMC batériové sady FPT ePowertrain eBS 37 s článkami Microvast |
| Engine | Actia 550002E, elektrický synchrónny motor s permanentnými magnetmi, kvapalinou chladený |
|---|---|
| Continuous power output | 90 kW (trvalý) / 140 kW (špičkový) |
| Maximum torque | 220 Nm (trvalý) / 400 Nm (špičkový) |
| Axles | predná: Iveco, s nezávislým zavesením kolies
zadná: Iveco 450517/2, tuhá, jednoduchá s dvojmontážou |
| Tyres | 225/75 R 16 |
| Air conditioner | Autoclima RT 145 |
| Cooling capacity | 14,5 kW |