| Fleet number: | 341 | ||||||||||||||||||||
| Type: | Karosa B 941E.1962 | ||||||||||||||||||||
| Builder: | Karosa, Vysoké Mýto | ||||||||||||||||||||
| VIN: | TMKK119621M000342 | ||||||||||||||||||||
| Plate: | PO-401AY (do 8/2021)
KE-259NR (od 8/2021 - 3/2024) 5K3 1698 (CZ) (od 3/2024) | ||||||||||||||||||||
| Manufactured: | 2001 | ||||||||||||||||||||
| In service: | 4.7.2001 | ||||||||||||||||||||
| Out of service: | February 2020 | ||||||||||||||||||||
| Withdrawn: | 31.5.2021 | ||||||||||||||||||||
| Scrapped: | 2025 | ||||||||||||||||||||
| Sale: | Súkromná osoba (5/2021)
Súkromná osoba (CZ) (3/2024) | ||||||||||||||||||||
| Ads: | Eurotel (busboard) (11/2004 - ?)
Orange (busboard) (2/2006 - 6/2006) Orange (busboard) (6/2006 - 10/2006) Orange (busboard) (10/2006 - 2/2007) ČSOB (busboard) (od 4/2007) Rehau (do 8/2007) Coca Cola (busboard) (11/2007 - 1/2008) kolegium-po (busboard) (2012) kyocera (busboard) (2016) Fatrafol (busboard) (7/2018 - 12/2018) 2v1.sk (busboard) (2019 - 6/2021) | ||||||||||||||||||||
| Last records of service: |
|