| Fleet number: | 427 | ||||||
| Type: | SOR NB 12 City | ||||||
| Builder: | SOR Libchavy, spol. s r. o. | ||||||
| Serial number: | 1038 | ||||||
| VIN: | TK9F2XXRMM1SL5038 | ||||||
| Plate: | 467 2EE (do 4/2022)
PO-688IB (od 4/2022) | ||||||
| Manufactured: | 2021–2022 | ||||||
| In service: | 5.4.2022 | ||||||
| Acquisition price: | 195 000 € | ||||||
| Depot: | Šarišské Lúky | ||||||
| Ads: | Ján Bync - SNS (9 -?/2023)
SOŠ Dopravná (okenná nálepka) (od 12/2024) pozickypresov.sk (okenná nálepka) (od 2/2025) ERA Pohrebné služby (okenná nálepka) (od 3/2025) Fatrafol (okenná nálepka) (od 9/2025) Topstavba (okenná nálepka) (od 11/2025) | ||||||
| Information system: | R&G SRG-6000P
R&G ETM-22 (LCD 22”; 1920 x 1080 px), Herman VCS 185B (LCD 18,5”; 1366 x 768 px; V) R&G ETLZ-U 224200 (200 x 24 px; amber), ETLP 124160 (160 x 24 px; amber), ETLZ-U 224040 (40 x 24 px; amber) | ||||||
| Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||
| Other data: | Príchod do DPMP 21.3.2022. | ||||||
| Last records of service: |
|