| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Karosa B 932.1678 | PD-598AI | 1998 | 1998 | 2010 | 1 |
| Total | 1998 | 1 | ||||
| Length | 11345 mm |
|---|---|
| Width | 2500 mm |
| Height | 3165 mm |
| Height of floor | 890 mm |
| Doors | 3 |
| Number of seats | 31 + 1 |
| Number of standing places | 63 |
| Design load | 94 + 1 |
| Weight of unloaded vehicle | 10250 kg |
| Gross vehicle weight | 17000 kg |
| Engine | LIAZ ML 636 E (EURO 2) |
|---|---|
| Continuous power output | 175 kW / 2000 rpm |
| Piston displacement | 11940 cm3 |
| Maximum speed | 80 km/h |
| Transmission | PRAGA 5P 115, manuálna 5-stupňová |
| Axles | predná: LIAZ, nezávislé zavesenie kolies, lichobežníková konštrukcia
zadná: Detva 11N DKTR s diferenciálom Rockwell 160E, tuhá, hnacia |
| Tyres | 275/70 R22,5 |