| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Irisbus Crossway LE City 12M | 1, 5 – 6, 8, 11 – 12, 15, 19 – 20, 22 – 23, 25 – 26, 28, 30, 32 – 33, 35, 37 – 39, 42, 44 – 45 | 2008 – 2009 | 2009 | 2022 | 24 |
| Total | 2008 – 2009 | 24 | ||||
| Length | 11995 mm |
|---|---|
| Width | 2550 mm |
| Height | 3145 mm |
| Height of floor | 320 mm (1. dvere)
330 mm (2. dvere) |
| Wheelbase | 6030 mm |
| Doors | 3 |
| Number of seats | 31 + 1 |
| Number of standing places | 84 |
| Design load | 115 + 1 |
| Weight of unloaded vehicle | 10400 kg |
| Gross vehicle weight | 18000 kg |
| Engine | Iveco Cursor 8 F2BE3682B, Euro 4, preplňovaný naftový radový šesťvalec s priamym vstrekovaním |
|---|---|
| Continuous power output | 243 kW / 2050 rpm |
| Piston displacement | 7790 cm3 |
| Maximum torque | 1500 Nm / 1125 - 1550 rpm |
| Maximum speed | 100 km/h |
| Transmission | ZF EcoLite 6S 1600, manuálna, 6-stupňová |
| Steering wheel | ZF Servocom 8098, integrovaný hydraulický posilňovač |
| Axles | predná: Irisbus RI 75 BUS, nezávislé zavesenie kolies
zadná: Meritor U 177E, s jednostupňovou redukciou |
| Tyres | 275/70 R 22.5 |
| 1. | 2. | ||
|---|---|---|---|
| 1 | 21 | ||
| 5 | 24 | ||
| 6 | 27 | ||
| 8 | 29 | ||
| 11 | 31 | ||
| 1. | 2. | ||
|---|---|---|---|
| 12 | 34 | ||
| 15 | 36 | ||
| 19 | 40 | ||
| 20 | 41 | ||
| 45 | 43 | ||
Spajdy