| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Iveco Urbanway 12M CNG | 1 – 35 | 2021 | 2022 | — | 35 |
| Total | 2021 | 35 | ||||
| Length | 12000 mm |
|---|---|
| Width | 2500 mm |
| Height | 3299 mm |
| Height of floor | 320 mm (1. dvere)
330 mm (2. dvere) 340 mm (3. dvere) |
| Wheelbase | 6120 mm |
| Doors | 3 |
| Number of seats | 25 + 1 |
| Number of standing places | 60 |
| Design load | 85 + 1 |
| Gross vehicle weight | 19845 kg |
| Engine | FPT Industrial Cursor 8 CNG, Euro 6d, plynový 6-valec |
| Continuous power output | 216 kW / 2000 rpm |
|---|---|
| Piston displacement | 7790 cm3 |
| Maximum torque | 1100 Nm / 1100 rpm |
| Transmission | ZF EcoLife 6 AP 1400B, 6-stupňová automatická s integrovaným retardérom |
| Steering wheel | RB Servocom 8098, hydraulické s integrovaným posilňovačom riadenia |
| Axles | predná: Iveco RI 75 U, nezávislé zavesenie kolies
zadná: ZF AV 133, hnacia, portálová |
| Tyres | 275/70 R 22,5 |
| Air conditioner | Eberspächer Sütrak AC 136 G4 |