| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Iveco Crossway 12.8 SFR150 | TT-685DD, TT-689DF | June 2007 | 2007 | 2022 – 2023 | 2 |
| 2. | Iveco Crossway 12.8 SFR160 | TT-239DN, TT-241DN | Spring 2008 | 2008 | 2024 | 2 |
| 3. | Iveco Crossway 12.8 SFR160 | TT-237DN | 2008 | 2017 | 2018 | 1 |
| Total | 2007 – 2008 | 5 | ||||
| Length | 12760 mm |
|---|---|
| Width | 2550 mm |
| Height | 3145 mm |
| Doors | 2 |
| Number of seats | 54 + 1 |
| Number of standing places | 36 |
| Design load | 90 + 1 |
| Gross vehicle weight | 18000 kg |
|---|---|
| Engine | Iveco Tector 6 (SFR 150), Euro 4
Iveco Cursor 8 (SFR160) Euro 5 |
| Continuous power output | 220 kW (Tector)
243 kW (Cursor) |
| Maximum torque | 1050 Nm |
| Transmission | ZF S6.1200, 6-stupňová manuálna |