| Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Karosa LC 937.1040 / GT 11 | ZAB 85-55 | 1995 | 1995 | 2009 | 1 |
| Total | 1995 | 1 | ||||
| Length | 11490 mm |
|---|---|
| Width | 2500 mm |
| Height | 3265 mm |
| Height of floor | 890 mm |
| Wheelbase | 5600 mm |
| Doors | 1 + 1 núdzové + 1 manipulačné pre vodiča
1 + 1 núdzové (po GO) |
| Number of seats | 47 + 1 + 1 |
| Number of standing places | 0 |
| Design load | 47 + 1 + 1 |
| Weight of unloaded vehicle | 11950 kg |
| Engine | LIAZ ML 637 N (Euro 1)
naftový, vodou chladený 6-valec s priamym vstrekovaním |
|---|---|
| Continuous power output | 190 kW / 2000 rpm (LIAZ ML 637 N) |
| Piston displacement | 11946 cm3 (LIAZ ML 637 N) |
| Maximum torque | 1050 Nm / 1400 rpm |
| Maximum speed | 110 km/h |
| Transmission | GEAR (ZF) S 6-120 U
manuálna, 6-stupňová |
| Axles | zadná: PPS Detva |
| 1. | 2. | ||
|---|---|---|---|
| ZAB 85-55 | ZA-686AE | ||