min | Stop | Zone | |||||
---|---|---|---|---|---|---|---|
Iľanovo, otoč. 1 | 500 | ||||||
Iľanovo, KD 2 | 500 | ||||||
Iľanovo, Hollý 2 | 500 | ||||||
Ploštín, Diel 1 | 500 | ||||||
Ploštín, ihrisko 1 | 500 | ||||||
Ploštín, KD 1 | 500 | ||||||
Ploštín, otoč. 1 | 500 | ||||||
Ploštín, KD 2 | 500 | ||||||
11 | Ploštín, ihrisko 2 | 500 | |||||
22 | Ploštín, Diel 2 | 500 | |||||
4 – 55 | Ploštínska cesta 2 | 500 | |||||
5 – 66 | Vrlíkova, most 2 | 500 | |||||
77 | Geodézia 2 | 500 | |||||
8 – 99 | Stop Shop 2 | 500 | |||||
9 – 1010 | Centrum 2 | 500 | |||||
1111 | Hollého, KD 2 | 500 | |||||
11 – 1313 | Lekáreň 2 | 500 | |||||
13 – 1414 | Aut. stanica | 500 |
hr | min | |
---|---|---|
4 | 53H | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
hr | min | |
---|---|---|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | 36* |
hr | min | |
---|---|---|
4 | ||
5 | ||
6 | ||
7 | ||
8 | 31P | |
9 | ||
10 | ||
11 | ||
12 | ||
13 | 36* |
H | Stops at Ploštín, ihrisko (second in the stops list) and Ploštín, Diel (second in the stops list); Skips Hollého, KD; Service continues from Aut. stanica as route 7 to Palúdzka, E. Penkalu. |
P | Stops at Ploštín, ihrisko (second in the stops list) and Ploštín, Diel (second in the stops list). |
* | Stops at Ploštín, ihrisko (second in the stops list) and Ploštín, Diel (second in the stops list); Service continues from Aut. stanica as route 13 to AquaPark. |
Request stop | |
Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 |
min | Stop | Zone | ||
---|---|---|---|---|
Iľanovo, otoč. 1 | 500 | |||
Iľanovo, KD 2 | 500 | |||
Iľanovo, Hollý 2 | 500 | |||
Ploštín, Diel 1 | 500 | |||
Ploštín, ihrisko 1 | 500 | |||
Ploštín, KD 1 | 500 | |||
Ploštín, otoč. 1 | 500 | |||
Ploštín, KD 2 | 500 | |||
Ploštín, ihrisko 2 | 500 | |||
Ploštín, Diel 2 | 500 | |||
Ploštínska cesta 2 | 500 | |||
Vrlíkova, most 2 | 500 | |||
Geodézia 2 | 500 | |||
Stop Shop 2 | 500 | |||
Centrum 2 | 500 | |||
Hollého, KD 2 | 500 | |||
Lekáreň 2 | 500 | |||
Aut. stanica | 500 |
Line | Direction | |
---|---|---|
3 | Ploštín, otoč. | |
3 | Aut. stanica | |
4 | Iľanovo, otoč. | |
4 | Aut. stanica |
Line | Direction | |
---|---|---|
3 | Ploštín, otoč. | |
3 | Aut. stanica | |
4 | Iľanovo, otoč. | |
4 | Aut. stanica |