min | Stop | |||||
---|---|---|---|---|---|---|
AquaPark 1 | ||||||
Ondrašová, otoč. 1 | ||||||
Ondrašová, kostol 2 | ||||||
Ondrašová, most 2 | ||||||
Revolučná, Point 2 | ||||||
2 – 66 | Stanica 108 | |||||
4 – 88 | Hurbanova, MŠ 1 | |||||
7 – 1111 | Centrum 101 | |||||
8 – 1212 | Rachmaninovo nám. 101 | |||||
10 – 1414 | Borbisova, bytovky 1 | |||||
12 – 1616 | Borbisova, cintorín 1 | |||||
13 – 1717 | Nová, Lidl 1 | |||||
14 – 1818 | Modom 1 | |||||
16 – 2020 | Mliekareň 101 | |||||
17 – 2121 | Okoličné, ZŠ 1 | |||||
2020 | Okoličné, otoč. 2 | |||||
19 – 2323 | Podbreziny, juh 1 | |||||
20 – 2424 | Podbreziny, stred 1 | |||||
22 – 2626 | Podbreziny, otoč. 1 |
hr | min | |
---|---|---|
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | 36s | |
19 | 43* | |
20 |
hr | min | |
---|---|---|
7 | ||
8 | ||
9 | ||
10 | 01s | |
11 | ||
12 | ||
13 | ||
14 | 01# | |
15 | ||
16 | 26s | |
17 | ||
18 | 25 | |
19 | 16s | |
20 |
hr | min | |
---|---|---|
7 | ||
8 | ||
9 | ||
10 | 01p | |
11 | ||
12 | ||
13 | ||
14 | 01# | |
15 | ||
16 | 26s | |
17 | ||
18 | 25 | |
19 | 16s | |
20 |
hr | min | |
---|---|---|
7 | 58 | |
8 | 48 | |
9 | 33 | |
10 | 13 | |
11 | 13 | |
12 | 33 | |
13 | 33 | |
14 | 11 | |
15 | 44s | |
16 | 33 | |
17 | ||
18 | 36s | |
19 | 43* | |
20 | 48s |
hr | min | |
---|---|---|
7 | 58 | |
8 | ||
9 | 33 | |
10 | 01s | |
11 | ||
12 | ||
13 | 02s | |
14 | 01# | |
15 | 44 | |
16 | 26s | |
17 | ||
18 | 25 | |
19 | 16s | |
20 |
hr | min | |
---|---|---|
7 | 58 | |
8 | ||
9 | 33 | |
10 | 01p | |
11 | ||
12 | ||
13 | 02s | |
14 | 01# | |
15 | 44 | |
16 | 26s | |
17 | ||
18 | 25 | |
19 | 16s | |
20 |
p | From Stanica continues in the direction Podbreziny, otoč.; Stops at Okoličné, otoč.. |
s | From Stanica continues in the direction Podbreziny, otoč.; Skips Okoličné, otoč.. |
# | Service continues from Stanica as route 8 to Podbreziny, otoč.. |
* | Service continues from Stanica as route 11 to Podbreziny, otoč.. |
Request stop | |
Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 |
min | Stop | ||
---|---|---|---|
AquaPark 1 | |||
Ondrašová, otoč. 1 | |||
Ondrašová, kostol 2 | |||
Ondrašová, most 2 | |||
Revolučná, Point 2 | |||
Stanica 108 | |||
Hurbanova, MŠ 1 | |||
Centrum 101 | |||
Rachmaninovo nám. 101 | |||
Borbisova, bytovky 1 | |||
Borbisova, cintorín 1 | |||
Nová, Lidl 1 | |||
Modom 1 | |||
Mliekareň 101 | |||
Okoličné, ZŠ 1 | |||
Okoličné, otoč. 2 | |||
Podbreziny, juh 1 | |||
Podbreziny, stred 1 | |||
Podbreziny, otoč. 1 |
Line | Direction | |
---|---|---|
1 | Stanica | |
6 | Stanica | |
13 | Stanica; Podbreziny, otoč. |
Line | Direction | |
---|---|---|
1 | Stanica | |
6 | Stanica | |
13 | Stanica; Podbreziny, otoč. |