min | Stop | |||||
---|---|---|---|---|---|---|
AquaPark 1 | ||||||
Ondrašová, otoč. 1 | ||||||
Ondrašová, kostol 2 | ||||||
Ondrašová, most 2 | ||||||
11 | Revolučná, Point 2 | |||||
3 – 77 | Stanica 108 | |||||
5 – 99 | Hurbanova, MŠ 1 | |||||
8 – 1212 | Centrum 101 | |||||
9 – 1313 | Rachmaninovo nám. 101 | |||||
11 – 1515 | Borbisova, bytovky 1 | |||||
13 – 1717 | Borbisova, cintorín 1 | |||||
14 – 1818 | Nová, Lidl 1 | |||||
15 – 1919 | Modom 1 | |||||
17 – 2121 | Mliekareň 101 | |||||
18 – 2222 | Okoličné, ZŠ 1 | |||||
2121 | Okoličné, otoč. 2 | |||||
20 – 2424 | Podbreziny, juh 1 | |||||
21 – 2525 | Podbreziny, stred 1 | |||||
23 – 2727 | Podbreziny, otoč. 1 |
hr | min | |
---|---|---|
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | 35s | |
19 | 42* | |
20 |
hr | min | |
---|---|---|
7 | ||
8 | ||
9 | ||
10 | 00s | |
11 | ||
12 | ||
13 | ||
14 | 00# | |
15 | ||
16 | 25s | |
17 | ||
18 | 24 | |
19 | 15s | |
20 |
hr | min | |
---|---|---|
7 | ||
8 | ||
9 | ||
10 | 00p | |
11 | ||
12 | ||
13 | ||
14 | 00# | |
15 | ||
16 | 25s | |
17 | ||
18 | 24 | |
19 | 15s | |
20 |
hr | min | |
---|---|---|
7 | 57 | |
8 | 47 | |
9 | 32 | |
10 | 12 | |
11 | 12 | |
12 | 32 | |
13 | 32 | |
14 | 10 | |
15 | 43s | |
16 | 32 | |
17 | ||
18 | 35s | |
19 | 42* | |
20 | 47s |
hr | min | |
---|---|---|
7 | 57 | |
8 | ||
9 | 32 | |
10 | 00s | |
11 | ||
12 | ||
13 | 01s | |
14 | 00# | |
15 | 43 | |
16 | 25s | |
17 | ||
18 | 24 | |
19 | 15s | |
20 |
hr | min | |
---|---|---|
7 | 57 | |
8 | ||
9 | 32 | |
10 | 00p | |
11 | ||
12 | ||
13 | 01s | |
14 | 00# | |
15 | 43 | |
16 | 25s | |
17 | ||
18 | 24 | |
19 | 15s | |
20 |
p | From Stanica continues in the direction Podbreziny, otoč.; Stops at Okoličné, otoč.. |
s | From Stanica continues in the direction Podbreziny, otoč.; Skips Okoličné, otoč.. |
# | Service continues from Stanica as route 8 to Podbreziny, otoč.. |
* | Service continues from Stanica as route 11 to Podbreziny, otoč.. |
Request stop | |
Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 |
min | Stop | ||
---|---|---|---|
AquaPark 1 | |||
Ondrašová, otoč. 1 | |||
Ondrašová, kostol 2 | |||
Ondrašová, most 2 | |||
Revolučná, Point 2 | |||
Stanica 108 | |||
Hurbanova, MŠ 1 | |||
Centrum 101 | |||
Rachmaninovo nám. 101 | |||
Borbisova, bytovky 1 | |||
Borbisova, cintorín 1 | |||
Nová, Lidl 1 | |||
Modom 1 | |||
Mliekareň 101 | |||
Okoličné, ZŠ 1 | |||
Okoličné, otoč. 2 | |||
Podbreziny, juh 1 | |||
Podbreziny, stred 1 | |||
Podbreziny, otoč. 1 |
Line | Direction | |
---|---|---|
1 | Stanica | |
1 | Ondrašová, otoč. | |
6 | Stanica | |
6 | Ondrašová, otoč. | |
13 | Stanica; Podbreziny, otoč. | |
13 | AquaPark |
Line | Direction | |
---|---|---|
1 | Stanica | |
1 | Ondrašová, otoč. | |
6 | Stanica | |
6 | Ondrašová, otoč. | |
13 | Stanica; Podbreziny, otoč. | |
13 | AquaPark |