| min | Stop | Zone | |||||
|---|---|---|---|---|---|---|---|
| Iľanovo, otočka | 500 | ||||||
| Iľanovo, KD | 500 | ||||||
| Iľanovo, Hollý | 500 | ||||||
| Ploštín, Diel | 500 | ||||||
| Ploštín, ihrisko | 500 | ||||||
| Ploštín, KD | 500 | ||||||
| Ploštín, otočka | 500 | ||||||
| 11 | Ploštín, KD | 500 | |||||
| 22 | Ploštín, ihrisko | 500 | |||||
| 33 | Ploštín, Diel | 500 | |||||
| 5 – 66 | Ploštínska cesta | 500 | |||||
| 6 – 77 | Vrlíkova, most | 500 | |||||
| 88 | Geodézia | 500 | |||||
| 9 – 1010 | Stop Shop | 500 | |||||
| 10 – 1111 | Centrum | 500 | |||||
| 1212 | Hollého, KD | 500 | |||||
| 12 – 1414 | Lekáreň | 500 | |||||
| 14 – 1515 | Aut. stanica | 500 | |||||
| hr | min | |
|---|---|---|
| 4 | 52H | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| hr | min | |
|---|---|---|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 35# | |
| hr | min | |
|---|---|---|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | 30* | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 35# | |
| H | Stops at Ploštín, KD (second in the stops list); Ploštín, ihrisko (second in the stops list) and Ploštín, Diel (second in the stops list); Skips Hollého, KD; Service continues from Aut. stanica as route 7 to Palúdzka, E. Penkalu. |
| # | Stops at Ploštín, KD (second in the stops list); Ploštín, ihrisko (second in the stops list) and Ploštín, Diel (second in the stops list); Service continues from Aut. stanica as route 13 to AquaPark. |
| * | Stops at Ploštín, KD (second in the stops list); Ploštín, ihrisko (second in the stops list) and Ploštín, Diel (second in the stops list). |
| Request stop | |
| Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 | |
| min | Stop | Zone | ||
|---|---|---|---|---|
| Iľanovo, otočka | 500 | |||
| Iľanovo, KD | 500 | |||
| Iľanovo, Hollý | 500 | |||
| Ploštín, Diel | 500 | |||
| Ploštín, ihrisko | 500 | |||
| Ploštín, KD | 500 | |||
| Ploštín, otočka | 500 | |||
| Ploštín, KD | 500 | |||
| Ploštín, ihrisko | 500 | |||
| Ploštín, Diel | 500 | |||
| Ploštínska cesta | 500 | |||
| Vrlíkova, most | 500 | |||
| Geodézia | 500 | |||
| Stop Shop | 500 | |||
| Centrum | 500 | |||
| Hollého, KD | 500 | |||
| Lekáreň | 500 | |||
| Aut. stanica | 500 |
| Line | Direction | |
|---|---|---|
| 3 | Aut. stanica | |
| 4 | Iľanovo, otočka | |
| 4 | Aut. stanica | |
| Line | Direction | |
|---|---|---|
| 3 | Aut. stanica | |
| 4 | Iľanovo, otočka | |
| 4 | Aut. stanica | |