| min | Stop | |||||
|---|---|---|---|---|---|---|
| Iľanovo, otočka 1 | ||||||
| Iľanovo, KD 2 | ||||||
| 1 – 22 | Iľanovo, Hollý 2 | |||||
| 44 | Ploštín, Diel 1 | |||||
| 55 | Ploštín, ihrisko 1 | |||||
| 66 | Ploštín, KD 1 | |||||
| 8 – 99 | Ploštín, otočka 1 | |||||
| 9 – 1010 | Ploštín, KD 2 | |||||
| 10 – 1111 | Ploštín, ihrisko 2 | |||||
| 11 – 1212 | Ploštín, Diel 2 | |||||
| 3 – 1515 | Ploštínska cesta 2 | |||||
| 4 – 1616 | Vrlíkova, most 2 | |||||
| 5 – 1717 | Geodézia 2 | |||||
| 7 – 1919 | Stop Shop 2 | |||||
| 9 – 2020 | Centrum 2 | |||||
| 10 – 2121 | Hollého, KD 2 | |||||
| 12 – 2323 | Lekáreň 2 | |||||
| 14 – 2424 | Aut. stanica | |||||
| hr | min | |
|---|---|---|
| 4 | 44K | |
| 5 | ||
| 6 | 33H | |
| 7 | 16H | |
| 8 | ||
| 9 | 36 | |
| 10 | ||
| 11 | 48 | |
| 12 | 51 | |
| 13 | ||
| 14 | 01 | |
| 15 | 01H | |
| 16 | 11H | |
| hr | min | |
|---|---|---|
| 4 | 44K | |
| 5 | ||
| 6 | 33H | |
| 7 | 21H | |
| 8 | ||
| 9 | 36 | |
| 10 | ||
| 11 | 48 | |
| 12 | 51 | |
| 13 | ||
| 14 | ||
| 15 | 01H | |
| 16 | 11H | |
| hr | min | |
|---|---|---|
| 4 | ||
| 5 | ||
| 6 | 52 | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 26D | |
| 14 | ||
| 15 | ||
| 16 | ||
| hr | min | |
|---|---|---|
| 4 | ||
| 5 | ||
| 6 | 52 | |
| 7 | ||
| 8 | 21P | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 26D | |
| 14 | ||
| 15 | ||
| 16 | ||
| D | Stops on all stops between Ploštín, Diel (first in the stops list) to Ploštín, Diel (second in the stops list); Service continues from Aut. stanica as route 13 to AquaPark. |
| H | Skips Hollého, KD. |
| K | Stops on all stops between Ploštín, Diel (first in the stops list) to Ploštín, Diel (second in the stops list); Skips Hollého, KD; Service continues from Aut. stanica as route 7 to Palúdzka, E. Penkalu. |
| P | Stops on all stops between Ploštín, Diel (first in the stops list) to Ploštín, Diel (second in the stops list). |
| Request stop | |
| Operator: Arriva Liorbus, a. s., Štefánikova 2, Liptovský Mikuláš, info: +421 915 733 733 | |
| min | Stop | ||
|---|---|---|---|
| Iľanovo, otočka 1 | |||
| Iľanovo, KD 2 | |||
| Iľanovo, Hollý 2 | |||
| Ploštín, Diel 1 | |||
| Ploštín, ihrisko 1 | |||
| Ploštín, KD 1 | |||
| Ploštín, otočka 1 | |||
| Ploštín, KD 2 | |||
| Ploštín, ihrisko 2 | |||
| Ploštín, Diel 2 | |||
| Ploštínska cesta 2 | |||
| Vrlíkova, most 2 | |||
| Geodézia 2 | |||
| Stop Shop 2 | |||
| Centrum 2 | |||
| Hollého, KD 2 | |||
| Lekáreň 2 | |||
| Aut. stanica |
| Line | Direction | |
|---|---|---|
| 3 | Ploštín, otočka | |
| 3 | Aut. stanica | |
| 4 | Iľanovo, otočka | |
| 4 | Aut. stanica | |
| Line | Direction | |
|---|---|---|
| 3 | Ploštín, otočka | |
| 3 | Aut. stanica | |
| 4 | Iľanovo, otočka | |
| 4 | Aut. stanica | |