Vehicles in service on 14 Aug 2018 (Tuesday)

Route Vehicles Note
2803/1, 818/2, 828/3, 820/4, 835/5, 808/6, 846/7, 843/8, 815/9, 842/10
3844/1, 827/2, 837/3, 816/4, 830/5, 812/6, 838/7, 823/8, 845/9, 824/10, 807/11
4803/201, 818/202, 828/203, 820/204, 835/205, 808/206, 846/207, 843/208, 815/209, 842/210
6840/3, 804/5, 821/6, 829/7, 836/9, 600+601/10, 531/31, 528/32, 512/34, 801/38
7844/301, 827/302, 837/303, 816/304, 830/305, 812/306, 838/307, 823/308, 845/309, 824/310, 807/311
9840/603, 804/605, 821/606, 829/607, 836/609, 600+601/610, 531/631, 528/632, 512/634, 801/638
154715/7
295713/2, 6918/3a, 5719/3b, 6906/3c, 4715/1507

29/3 - od 7:52 do 8:46 v službe ZV #5719 (posila kapacity spoja)

364731/1, 4750/2
R3811/4613, 833/4615, 841/4617
R4826/4614
ZV-A4730/4401, 5719/4402
ZV-E839/4401, 817/4402

Notes

  • Number of listed vehicle-duties: 76
  • Number of listed vehicles: 45

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note